R_______________K_____________K_KK__K___R__K______K_K____K__R___ _K___________________K___K____K_K_____K______WK____R______K__... ......................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3226794 | 0/60/60 | R | 3.84 | 13 | 2 | 614 | 0.0 | 0.49 | 0.49 | 216.73.217.97 | http/1.1 | kakofile.ir:443 | |
| 0-0 | 3226794 | 0/59/59 | _ | 3.96 | 2 | 3 | 332 | 0.0 | 0.15 | 0.15 | 3.84.159.31 | http/1.1 | kakofile.ir:443 | GET /wp-content/uploads/edd/2019/05/teamche-aminoddowle--450x48 |
| 0-0 | 3226794 | 0/116/116 | _ | 3.89 | 11 | 3 | 1166 | 0.0 | 0.93 | 0.93 | 104.248.127.138 | http/1.1 | ironburger.ir:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3226794 | 0/61/61 | _ | 3.80 | 3 | 0 | 312 | 0.0 | 0.19 | 0.19 | 66.132.195.105 | http/1.1 | ||
| 0-0 | 3226794 | 0/11/11 | _ | 3.93 | 5 | 0 | 99 | 0.0 | 0.12 | 0.12 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/78/%D8%AF%D9%88%D8%B1%D9%87-android-mobile-applicat |
| 0-0 | 3226794 | 0/12/12 | _ | 3.88 | 8 | 5 | 105 | 0.0 | 0.18 | 0.18 | 66.249.68.160 | http/1.1 | jirjirk.com:443 | GET /video/171197514354/video-a-simple-and-creative-trick-to-co |
| 0-0 | 3226794 | 0/41/41 | _ | 3.91 | 9 | 4 | 96 | 0.0 | 0.15 | 0.15 | 114.119.145.169 | http/1.1 | rentingcar.ir:80 | GET /fr/europcar/ HTTP/1.1 |
| 0-0 | 3226794 | 0/12/12 | _ | 3.91 | 4 | 3 | 132 | 0.0 | 0.18 | 0.18 | 173.239.218.39 | http/1.1 | isarvstore.com:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3226794 | 0/60/60 | _ | 3.97 | 0 | 4 | 594 | 0.0 | 0.58 | 0.58 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D9%BE%D9%84%D8%A7%DA%A9-%D8%B2%D9%86%D8%A7%D9%86% |
| 0-0 | 3226794 | 0/11/11 | _ | 3.82 | 10 | 3 | 104 | 0.0 | 0.19 | 0.19 | 185.198.240.104 | http/1.1 | overmeat.ir:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3226794 | 0/12/12 | _ | 3.85 | 13 | 3 | 126 | 0.0 | 0.15 | 0.15 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /getnews/hamshahri/getall.php HTTP/1.1 |
| 0-0 | 3226794 | 0/14/14 | _ | 3.90 | 11 | 5 | 119 | 0.0 | 0.17 | 0.17 | 136.243.228.179 | http/1.1 | asrazadionline.ir:80 | GET /tag/%DA%AF%D9%88%D9%86%D9%87-%D9%87%D8%A7%DB%8C-%D8%AC%D8% |
| 0-0 | 3226794 | 0/14/14 | _ | 3.96 | 0 | 5 | 118 | 0.0 | 0.25 | 0.25 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&per_row=3&per_page=9&shop_view=gr |
| 0-0 | 3226794 | 0/10/10 | _ | 3.82 | 11 | 3 | 96 | 0.0 | 0.16 | 0.16 | 51.79.254.190 | http/1.1 | shop.royabody.com:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3226794 | 0/60/60 | _ | 3.90 | 9 | 8 | 667 | 0.0 | 0.52 | 0.52 | 114.119.145.169 | http/1.1 | rentingcar.ir:80 | GET /fr/europcar HTTP/1.1 |
| 0-0 | 3226794 | 0/11/11 | _ | 3.85 | 13 | 5 | 102 | 0.0 | 0.18 | 0.18 | 116.202.224.230 | http/1.1 | jirjirk.com:443 | GET /getnews/faradeed/getnews2.php HTTP/1.1 |
| 0-0 | 3226794 | 1/14/14 | K | 3.97 | 1 | 5 | 139 | 11.5 | 0.23 | 0.23 | 95.108.213.157 | http/1.1 | spyadak.com:443 | GET /product/tiba-dina-part-front-brake-pads/ HTTP/1.1 |
| 0-0 | 3226794 | 0/13/13 | _ | 3.88 | 7 | 5 | 128 | 0.0 | 0.13 | 0.13 | 187.189.242.138 | http/1.1 | asrazadionline.ir:443 | GET /category/%d8%a7%d8%ac%d8%aa%d9%85%d8%a7%d8%b9%db%8c/ HTTP/ |
| 0-0 | 3226794 | 0/60/60 | _ | 3.94 | 5 | 5 | 669 | 0.0 | 0.46 | 0.46 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /course/78/%D8%AF%D9%88%D8%B1%D9%87-android-mobile-applicat |
| 0-0 | 3226794 | 0/13/13 | _ | 3.94 | 4 | 5 | 81 | 0.0 | 0.20 | 0.20 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /elements/catalogue/ HTTP/1.1 |
| 0-0 | 3226794 | 0/11/11 | _ | 3.87 | 13 | 3 | 96 | 0.0 | 0.22 | 0.22 | 57.141.20.18 | http/1.1 | vipflowerist.com.4kadblue.com:4 | GET /tag/%d8%a2%d9%85%d9%88%d8%b2%d8%b4-%da%af%d9%84-%d8%a2%d8% |
| 0-0 | 3226794 | 0/56/56 | _ | 3.84 | 8 | 5 | 674 | 0.0 | 0.45 | 0.45 | 87.250.224.224 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=12043 HTTP/1.1 |
| 0-0 | 3226794 | 0/9/9 | _ | 3.92 | 7 | 5 | 116 | 0.0 | 0.19 | 0.19 | 136.243.228.179 | http/1.1 | asrazadionline.ir:80 | GET /2021/05/16/%D8%AA%D8%B3%D9%84%DB%8C%D8%AA-%D8%B1%D9%87%D8% |
| 0-0 | 3226794 | 0/13/13 | _ | 3.86 | 13 | 5 | 106 | 0.0 | 0.21 | 0.21 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /getnews/rokna/getall.php HTTP/1.1 |
| 0-0 | 3226794 | 0/81/81 | _ | 3.95 | 1 | 5 | 612 | 0.0 | 0.45 | 0.45 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /forums/%D8%A7%D8%B7%D9%84%D8%A7%D8%B9%E2%80%8C%D8%B1%D8%B3 |
| 1-0 | 3226796 | 0/63/63 | _ | 4.20 | 8 | 3 | 558 | 0.0 | 0.41 | 0.41 | 57.141.20.34 | http/1.1 | asrazadionline.ir:80 | GET /tag/%d9%86%d8%aa%db%8c%d8%ac%d9%87%e2%80%8c-%d8%aa%d8%b3%d |
| 1-0 | 3226796 | 0/65/65 | _ | 4.25 | 10 | 5 | 689 | 0.0 | 0.42 | 0.42 | 206.189.19.19 | http/1.1 | aravanstyle.ir:443 | GET /v2/api-docs HTTP/1.1 |
| 1-0 | 3226796 | 0/60/60 | _ | 4.41 | 4 | 5 | 505 | 0.0 | 0.40 | 0.40 | 114.119.157.142 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/ct_id/71/from_tags/1/sort/4a/pr |
| 1-0 | 3226796 | 0/59/59 | _ | 4.27 | 4 | 5 | 603 | 0.0 | 0.46 | 0.46 | 95.108.213.107 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/brake-pads/ HTTP/1.1 |
| 1-0 | 3226796 | 0/12/12 | _ | 4.13 | 12 | 5 | 100 | 0.0 | 0.19 | 0.19 | 45.117.169.86 | http/1.1 | bastparsian.com:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3226796 | 42/97/97 | K | 4.50 | 0 | 5 | 1048 | 301.8 | 0.72 | 0.72 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=76,15,67,71,54,43,51,63,61,85,64, |
| 1-0 | 3226796 | 0/57/57 | _ | 4.12 | 10 | 2 | 577 | 0.0 | 0.48 | 0.48 | 185.198.240.92 | http/1.1 | overmeat.ir:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3226796 | 1/60/60 | K | 4.45 | 2 | 0 | 572 | 1.2 | 0.53 | 0.53 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/79/%D8%A2%D9%85%D9%88%D8%B2%D8%B4-%D8%A8%D8%B1%D9%8 |
| 1-0 | 3226796 | 1/11/11 | K | 4.49 | 0 | 3 | 68 | 54.7 | 0.19 | 0.19 | 173.239.218.59 | http/1.1 | tmobileshiraz.com:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3226796 | 0/10/10 | _ | 4.23 | 12 | 4 | 86 | 0.0 | 0.15 | 0.15 | 206.189.19.19 | http/1.1 | aravanstyle.ir:443 | GET /swagger/v1/swagger.json HTTP/1.1 |
| 1-0 | 3226796 | 0/9/9 | _ | 4.10 | 9 | 0 | 91 | 0.0 | 0.07 | 0.07 | 157.55.39.195 | http/1.1 | ksedu.ir:443 | GET /wp-content/uploads/2020/04/Outlook-2016-250x250.jpg HTTP/1 |
| 1-0 | 3226796 | 38/98/98 | K | 4.50 | 0 | 2 | 759 | 55.9 | 0.61 | 0.61 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/categories_id/53/inc_subca |
| 1-0 | 3226796 | 0/10/10 | _ | 4.15 | 12 | 5 | 88 | 0.0 | 0.19 | 0.19 | 66.132.195.105 | http/1.1 | server5.cpanelcloud.name:80 | \x16\x03\x01\x01\x0e\x01 |
| 1-0 | 3226796 | 0/11/11 | _ | 4.34 | 2 | 2 | 126 | 0.0 | 0.09 | 0.09 | 64.207.212.49 | http/1.1 | nbpaa.ir:80 | POST /check_banners_adv/panel1/videomaker.php HTTP/1.1 |
| 1-0 | 3226796 | 0/11/11 | _ | 4.39 | 5 | 5 | 97 | 0.0 | 0.19 | 0.19 | 206.189.19.19 | http/1.1 | aravanstyle.ir:443 | GET /.vscode/sftp.json HTTP/1.1 |
| 1-0 | 3226796 | 0/58/58 | R | 3.74 | 47 | 4 | 567 | 0.0 | 0.50 | 0.50 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%DA%A9%D8%B4%D8%A7%D9%88%D8%B1%D8%B2%DB%8C-%DA%AF%D9%8 |
| 1-0 | 3226796 | 0/10/10 | _ | 4.31 | 8 | 2 | 80 | 0.0 | 0.20 | 0.20 | 107.6.141.106 | http/1.1 | askardate.com:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3226796 | 0/10/10 | _ | 4.37 | 6 | 4 | 111 | 0.0 | 0.12 | 0.12 | 206.189.19.19 | http/1.1 | aravanstyle.ir:443 | GET /@vite/env HTTP/1.1 |
| 1-0 | 3226796 | 2/12/12 | K | 4.49 | 0 | 2 | 134 | 63.9 | 0.15 | 0.15 | 51.195.100.8 | http/1.1 | soheilmansouri.ir.needoweb.ir:4 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3226796 | 0/62/62 | _ | 4.27 | 10 | 5 | 585 | 0.0 | 0.60 | 0.60 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product-category/%D8%B3%D8%AA-%D8%B2%D9%86%D8%A7%D9%86%D9% |
| 1-0 | 3226796 | 0/59/59 | _ | 4.35 | 6 | 6 | 583 | 0.0 | 0.50 | 0.50 | 206.189.19.19 | http/1.1 | aravanstyle.ir:443 | GET /trace.axd HTTP/1.1 |
| 1-0 | 3226796 | 0/10/10 | _ | 4.23 | 11 | 0 | 53 | 0.0 | 0.17 | 0.17 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/77/%D8%AF%D9%88%D8%B1%D9%87c---%D8%B3%DB%8C-%D8%B4% |
| 1-0 | 3226796 | 0/11/11 | _ | 4.32 | 3 | 13 | 127 | 0.0 | 0.21 | 0.21 | 66.249.79.5 | http/1.1 | up.jirjirk.com:443 | GET /newsthumb/2024/11/03/308296281730617145.webp HTTP/1.1 |
| 1-0 | 3226796 | 0/8/8 | _ | 4.21 | 12 | 0 | 62 | 0.0 | 0.06 | 0.06 | 85.208.96.205 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=622810241 HTTP/1.1 |
| 1-0 | 3226796 | 0/12/12 | _ | 4.43 | 3 | 4 | 132 | 0.0 | 0.24 | 0.24 | 206.189.19.19 | http/1.1 | aravanstyle.ir:443 | GET /?rest_route=/wp/v2/users/ HTTP/1.1 |
| 2-0 | 3226797 | 1/61/61 | K | 4.16 | 0 | 3 | 320 | 54.7 | 0.20 | 0.20 | 173.239.218.51 | http/1.1 | tmobileshiraz.com:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/58/58 | _ | 4.01 | 7 | 5 | 299 | 0.0 | 0.13 | 0.13 | 65.109.100.157 | http/1.1 | server5.cpanelcloud.name:80 | GET /elements/catalogue/ HTTP/1.1 |
| 2-0 | 3226797 | 43/50/50 | K | 4.16 | 0 | 5 | 573 | 313.8 | 0.44 | 0.44 | 74.7.241.13 | http/1.1 | asrazadionline.ir:80 | GET /wp-login.php?action=lostpassword&redirect_to=http%3A%2F%2F |
| 2-0 | 3226797 | 0/59/59 | _ | 3.89 | 13 | 5 | 571 | 0.0 | 0.42 | 0.42 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /dbstatic/all_cron2.php HTTP/1.1 |
| 2-0 | 3226797 | 0/11/11 | _ | 4.10 | 3 | 1 | 77 | 0.0 | 0.17 | 0.17 | 206.189.19.19 | http/1.1 | aravanstyle.ir:443 | OPTIONS / HTTP/1.1 |
| 2-0 | 3226797 | 0/62/62 | _ | 3.85 | 13 | 0 | 603 | 0.0 | 0.52 | 0.52 | 85.208.96.205 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=1002522850 HTTP/1.1 |
| 2-0 | 3226797 | 0/12/12 | _ | 4.05 | 0 | 5 | 140 | 0.0 | 0.11 | 0.11 | 216.73.217.128 | http/1.1 | spyadak.com:443 | GET /product/front-brake-pads-for-pride-151-afortis/feed/ HTTP/ |
| 2-0 | 3226797 | 1/6/6 | K | 4.12 | 2 | 5 | 47 | 8.7 | 0.07 | 0.07 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /course/79/%D8%A2%D9%85%D9%88%D8%B2%D8%B4-%D8%A8%D8%B1%D9%8 |
| 2-0 | 3226797 | 0/10/10 | _ | 3.97 | 4 | 2 | 68 | 0.0 | 0.18 | 0.18 | 173.239.218.60 | http/1.1 | isarvstore.com:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/13/13 | _ | 4.08 | 4 | 2 | 110 | 0.0 | 0.23 | 0.23 | 114.119.157.142 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/71/from_tags/1/sort/4a/pr |
| 2-0 | 3226797 | 0/8/8 | R | 2.82 | 69 | 5 | 42 | 0.0 | 0.13 | 0.13 | 91.108.5.69 | http/1.1 | ||
| 2-0 | 3226797 | 0/12/12 | _ | 3.96 | 4 | 0 | 137 | 0.0 | 0.31 | 0.31 | 207.46.13.168 | http/1.1 | hikstore.net:443 | GET /wp-content/uploads/2022/03/%D8%AF%D8%B3%D8%AA%DA%AF%D8%A7% |
| 2-0 | 3226797 | 0/63/63 | _ | 3.99 | 6 | 5 | 639 | 0.0 | 0.60 | 0.60 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/toyota-brake-pads/?per_row=2&pe |
| 2-0 | 3226797 | 0/12/12 | _ | 3.88 | 13 | 6 | 89 | 0.0 | 0.15 | 0.15 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /getnews/fararu/getall.php HTTP/1.1 |
| 2-0 | 3226797 | 0/10/10 | _ | 3.95 | 10 | 5 | 94 | 0.0 | 0.15 | 0.15 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /elements/buttons/ HTTP/1.1 |
| 2-0 | 3226797 | 50/107/107 | K | 4.13 | 1 | 6 | 1246 | 373.0 | 0.80 | 0.80 | 74.7.241.13 | http/1.1 | asrazadionline.ir:443 | GET /wp-login.php?action=lostpassword&redirect_to=https%3A%2F%2 |
| 2-0 | 3226797 | 0/18/18 | _ | 3.91 | 5 | 5 | 172 | 0.0 | 0.14 | 0.14 | 107.189.10.248 | http/1.1 | milad-bc.com:443 | GET /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/61/61 | _ | 3.98 | 6 | 5 | 621 | 0.0 | 0.48 | 0.48 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&stock_status=instock&per_page=9&f |
| 2-0 | 3226797 | 0/69/69 | _ | 4.01 | 7 | 4 | 701 | 0.0 | 0.65 | 0.65 | 206.189.19.19 | http/1.1 | aravanstyle.ir:443 | GET /api/swagger.json HTTP/1.1 |
| 2-0 | 3226797 | 0/7/7 | _ | 3.86 | 13 | 5 | 54 | 0.0 | 0.17 | 0.17 | 116.202.224.230 | http/1.1 | jirjirk.com:443 | GET /getnews/faradeed/geturl.php HTTP/1.1 |
| 2-0 | 3226797 | 0/11/11 | _ | 4.11 | 3 | 5 | 128 | 0.0 | 0.14 | 0.14 | 136.243.228.179 | http/1.1 | asrazadionline.ir:80 | GET /tag/%D9%81%D8%B1%D8%B5%D8%AA-%D8%AE%D8%B1%D9%88%D8%AC-%D8% |
| 2-0 | 3226797 | 0/11/11 | _ | 4.15 | 0 | 5 | 89 | 0.0 | 0.11 | 0.11 | 65.109.100.157 | http/1.1 | server5.cpanelcloud.name:80 | GET /elements/code-block/ HTTP/1.1 |
| 2-0 | 3226797 | 0/61/61 | _ | 3.99 | 8 | 4 | 754 | 0.0 | 0.63 | 0.63 | 206.189.19.19 | http/1.1 | aravanstyle.ir:443 | GET /api-docs/swagger.json HTTP/1.1 |
| 2-0 | 3226797 | 0/10/10 | _ | 4.06 | 5 | 5 | 116 | 0.0 | 0.17 | 0.17 | 143.20.253.69 | http/1.1 | jirjirk.com:443 | GET /video/17301805843/100x100 HTTP/1.1 |
| 2-0 | 3226797 | 0/59/59 | _ | 3.90 | 13 | 6 | 279 | 0.0 | 0.13 | 0.13 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product-category/%D8%B3%D8%AA-%D8%B2%D9%86%D8%A7%D9%86%D9% |
| 3-0 | 3226798 | 0/10/10 | _ | 2.08 | 14 | 4 | 74 | 0.0 | 0.14 | 0.14 | 136.243.228.179 | http/1.1 | asrazadionline.ir:80 | GET /tag/%D8%AC%D8%A7%D9%86%D9%88%D8%B1/feed/ HTTP/1.1 |
| 3-0 | 3226798 | 0/12/12 | _ | 2.13 | 8 | 2 | 95 | 0.0 | 0.22 | 0.22 | 66.29.129.135 | http/1.1 | helsishop.ir:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 0/13/13 | _ | 2.12 | 7 | 4 | 117 | 0.0 | 0.17 | 0.17 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /forums/%D8%A7%D8%B7%D9%84%D8%A7%D8%B9%E2%80%8C%D8%B1%D8%B3 |
| 3-0 | 3226798 | 0/14/14 | _ | 2.14 | 2 | 5 | 110 | 0.0 | 0.19 | 0.19 | 95.108.213.185 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/renault/renault-captur-brake-pa |
| 3-0 | 3226798 | 0/10/10 | _ | 2.09 | 14 | 5 | 88 | 0.0 | 0.07 | 0.07 | 206.189.19.19 | http/1.1 | aravanstyle.ir:443 | GET /webjars/swagger-ui/index.html HTTP/1.1 |
| 3-0 | 3226798 | 0/12/12 | _ | 2.20 | 2 | 4 | 153 | 0.0 | 0.13 | 0.13 | 206.189.19.19 | http/1.1 | aravanstyle.ir:443 | GET /debug/default/view?panel=config HTTP/1.1 |
| 3-0 | 3226798 | 0/12/12 | _ | 2.07 | 12 | 5 | 114 | 0.0 | 0.16 | 0.16 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/frontek-brake-pads/?per_row=2&p |
| 3-0 | 3226798 | 0/8/8 | _ | 2.19 | 2 | 3 | 69 | 0.0 | 0.19 | 0.19 | 216.244.66.237 | http/1.1 | jirjirk.com:443 | GET /fun/17570476234/traveling-in-time-science-notes-saturday-d |
| 3-0 | 3226798 | 0/11/11 | _ | 2.11 | 12 | 3 | 91 | 0.0 | 0.16 | 0.16 | 57.141.20.3 | http/1.1 | gmmiraq.com:443 | GET /robots.txt HTTP/1.1 |
| 3-0 | 3226798 | 0/59/59 | _ | 2.09 | 13 | 3 | 282 | 0.0 | 0.15 | 0.15 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /fix/fix_thumb_cache.php HTTP/1.1 |
| 3-0 | 3226798 | 1/13/13 | K | 2.21 | 0 | 5 | 122 | 11.5 | 0.17 | 0.17 | 87.250.224.246 | http/1.1 | spyadak.com:443 | GET /special-offer/ HTTP/1.1 |
| 3-0 | 3226798 | 0/11/11 | _ | 2.12 | 10 | 3 | 85 | 0.0 | 0.13 | 0.13 | 57.141.20.26 | http/1.1 | ketabnabb.ir:443 | GET /product-tag/%d9%81%d8%a7%d8%b1%d8%b3%db%8c-%d9%88-%d9%86%d |
| 3-0 | 3226798 | 0/61/61 | _ | 2.11 | 6 | 2 | 667 | 0.0 | 0.61 | 0.61 | 57.141.20.35 | http/1.1 | asayeshsazan.com:80 | GET /product-tag/%d8%b4%db%8c%d8%b1-%d8%b4%d8%aa%d8%b1-%d8%b3%d |
| 3-0 | 3226798 | 0/58/58 | _ | 2.13 | 9 | 4 | 579 | 0.0 | 0.40 | 0.40 | 206.189.19.19 | http/1.1 | aravanstyle.ir:443 | GET /v3/api-docs HTTP/1.1 |
| 3-0 | 3226798 | 1/12/12 | K | 2.17 | 4 | 5 | 116 | 11.4 | 0.18 | 0.18 | 66.249.79.7 | http/1.1 | up.jirjirk.com:443 | GET /newsthumb/2025/05/23/218259991748043066.webp HTTP/1.1 |
| 3-0 | 3226798 | 0/9/9 | _ | 2.15 | 6 | 3 | 69 | 0.0 | 0.17 | 0.17 | 57.141.20.60 | http/1.1 | cherrybook.ir:443 | GET /tags/lda/ HTTP/1.1 |
| 3-0 | 3226798 | 0/10/10 | _ | 2.04 | 14 | 5 | 135 | 0.0 | 0.16 | 0.16 | 66.249.79.205 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsthumb/2025/10/11/275782221760183112.webp HTTP/1.1 |
| 3-0 | 3226798 | 0/12/12 | _ | 2.10 | 13 | 4 | 118 | 0.0 | 0.21 | 0.21 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /newdbstatic/home.php HTTP/1.1 |
| 3-0 | 3226798 | 0/12/12 | _ | 2.15 | 6 | 5 | 99 | 0.0 | 0.27 | 0.27 | 66.132.195.105 | http/1.1 | server5.cpanelcloud.name:80 | PRI * HTTP/2.0 |
| 3-0 | 3226798 | 1/12/12 | K | 2.20 | 0 | 5 | 141 | 8.7 | 0.10 | 0.10 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /forums/%D8%AF%DB%8C%D8%A7%D9%84%D9%88%DA%AF-%D9%86%D9%88%D |
| 3-0 | 3226798 | 0/11/11 | _ | 2.03 | 15 | 2 | 86 | 0.0 | 0.20 | 0.20 | 57.141.20.5 | http/1.1 | asrazadionline.ir:80 | GET /tag/%d8%af%d8%b1%d8%a8%db%8c-%d8%a7%d9%85%db%8c%d8%af%d9%8 |
| 3-0 | 3226798 | 1/11/11 | K | 2.18 | 3 | 5 | 108 | 11.7 | 0.26 | 0.26 | 66.249.79.7 | http/1.1 | khabarnab.com:443 | GET /plus/175913377387/photo-no-1-birthday-cake-nova-s-daughter |
| 3-0 | 3226798 | 0/10/10 | _ | 2.10 | 13 | 5 | 82 | 0.0 | 0.15 | 0.15 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /newdbstatic/all_cron.php HTTP/1.1 |
| 3-0 | 3226798 | 0/12/12 | _ | 2.19 | 0 | 5 | 150 | 0.0 | 0.18 | 0.18 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/textar/?per_row=2&pe |
| 3-0 | 3226798 | 0/59/59 | _ | 2.15 | 7 | 5 | 291 | 0.0 | 0.18 | 0.18 | 143.198.113.236 | http/1.1 | vipflowerist.com.4kadblue.com:4 | GET /product/%d8%a7%db%8c%d8%af%d9%87%d9%87%d8%a7%db%8c-%d8%ac% |
| 4-0 | 3226799 | 0/10/10 | _ | 2.72 | 11 | 3 | 91 | 0.0 | 0.22 | 0.22 | 57.141.20.7 | http/1.1 | asrazadionline.ir:80 | GET /tag/%d9%be%d8%b1%d8%af%db%8c%d8%b3-%d9%85%d9%84%d8%aa/ HTT |
| 4-0 | 3226799 | 0/10/10 | _ | 2.95 | 3 | 5 | 150 | 0.0 | 0.13 | 0.13 | 66.132.195.105 | http/1.1 | zgig.ir:443 | GET / HTTP/1.1 |
| 4-0 | 3226799 | 1/60/60 | K | 3.01 | 0 | 5 | 605 | 11.5 | 0.56 | 0.56 | 213.180.203.19 | http/1.1 | spyadak.com:443 | GET /product/accent-raycom-front-brake-pads/ HTTP/1.1 |
| 4-0 | 3226799 | 0/89/89 | _ | 2.84 | 10 | 3 | 621 | 0.0 | 0.57 | 0.57 | 57.141.20.31 | http/1.1 | khabarnab.com:443 | GET /social/17392066279/deadly-anger-care-patient-in-the-hospit |
| 4-0 | 3226799 | 0/10/10 | _ | 2.77 | 13 | 6 | 114 | 0.0 | 0.12 | 0.12 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /fix/fix_thumb.php HTTP/1.1 |
| 4-0 | 3226799 | 0/12/12 | _ | 2.96 | 3 | 5 | 85 | 0.0 | 0.17 | 0.17 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%AF%D8%B3%D8%AA%D8%A8%D9%86%D8%AF-%D8%AD%D8%AF% |
| 4-0 | 3226799 | 0/11/11 | _ | 2.81 | 11 | 0 | 107 | 0.0 | 0.07 | 0.07 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/77/%D8%AF%D9%88%D8%B1%D9%87c---%D8%B3%DB%8C-%D8%B4% |
| 4-0 | 3226799 | 0/26/26 | _ | 2.81 | 12 | 5 | 92 | 0.0 | 0.13 | 0.13 | 143.20.81.230 | http/1.1 | jirjirk.com:443 | GET /fun/172328874359/100x100 HTTP/1.1 |
| 4-0 | 3226799 | 0/56/56 | _ | 2.79 | 13 | 5 | 663 | 0.0 | 0.46 | 0.46 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /db2/news_cache.php HTTP/1.1 |
| 4-0 | 3226799 | 1/11/11 | W | 3.02 | 0 | 0 | 106 | 11.2 | 0.29 | 0.29 | 216.73.216.112 | http/1.1 | tabrizwebdesign.ir:443 | GET /sitemap.xml HTTP/1.1 |
| 4-0 | 3226799 | 1/14/14 | K | 2.99 | 1 | 5 | 163 | 11.7 | 0.24 | 0.24 | 20.169.78.177 | http/1.1 | asrazadionline.ir:443 | GET /1403/09/16/%D9%87%D8%A7%D8%AF%DB%8C-%D9%85%D9%82%D8%AF%D9% |
| 4-0 | 3226799 | 0/11/11 | _ | 2.82 | 11 | 5 | 86 | 0.0 | 0.19 | 0.19 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /course/77/%D8%AF%D9%88%D8%B1%D9%87c---%D8%B3%DB%8C-%D8%B4% |
